 = Repeat Client
 = Repeat Client   = Global Client
 = Global Client   = Mertz Client
 = Mertz Client 
| Seller | Buyer | Additional Information | ||||
| Acme Design Technology |  |  | The Mayline Group | > More Info > Case Study | ||
|  |  | Acuity Bank Subsidiary of Acuity | Royal Bancshares Inc. | > More Info | ||
|  |  | Acuity Bank Subsidiary of Acuity | First Manitowoc Bancorp Inc. | > More Info | ||
|  |  | Acuity Bank Subsidiary of Acuity | Timberwood Bank | > More Info | ||
|  |  | Acuity Bank Subsidiary of Acuity | State Financial Bank | > More Info | ||
|  |  | Aero-Motive Company Subsidiary of Woodhead Industries Inc. | Cleveland Gear Company | > More Info > Case Study | ||
|  |  | Aero-Motive Company Subsidiary of Woodhead Industries, Inc. | Lista International Corporation | > More Info > Case Study | ||
|  | Air Logic Power Systems, Inc. | H.I.G. Capital | > More Info | |||
|  | Airport Connection of Wisconsin Inc. (“GO Airport Connection”) | Riteway Bus Service Inc. | > More Info | |||
| Anchor Brass Company |  |  | 20th Century Cos. Inc. Subsidiary of E-II Consumer Products Co. Inc. | > More Info | ||
| Anderson Power Products, Inc. |  | IDEAL Industries, Inc. | > More Info | |||
| Apache Plastics Inc. |  |  | CertainTeed Corporation Subsidiary of Saint-Gobain (France) | > More Info | ||
|  | Atlas Warehouse and Cold Storage Company | Spire Investor Group | > More Info | |||
|  | Autotrol | Gateshad Partners | > More Info > Case Study | |||
|  | Badger Die Casting Corporation | Northstar Holdings, Inc. | > More Info > Case Study | |||
| Ben Meadows Company |  |  | Lab Safety Supply, Inc. | > More Info | ||
| Benefits Division of Cannon Cochran Management Services Inc. |  | CCMSI Midland LLC | > More Info | |||
| Berlin Industries, Inc. |  | Smith Investment Company | > More Info | |||
| Buergi & Madden Scale Company |  | United Scale & Engineering Corporation | > More Info | |||
|  | Centaur Forge Ltd. | A Private Investor | > More Info | |||
|  | C-Graphic Inc. | Edward J. Garvey Jr. of Ed. Garvey and Company | > More Info > Case Study | |||
|  | Chemigation Systems International Inc. Subsidiary of Sta-Rite Industries Inc. | A Private Investor | > More Info | |||
| Cloud-Sellers Company |  | Sparying Systems Co. | > More Info | |||
|  | College Research Corporation | George Fischer Foundry Company Systems Subsidiary of George Fischer Limited | > More Info | |||
|  | Custom Cable Industries, Inc. Subsidiary of Steelcase Inc. | HWI Technologies LLC | > More Info | |||
|  | D&H Industries, Inc. | Trace-A-Matic Corporation | > More Info | |||
| Daily & Associates |  |  | Foth & Van Dyke and Associates, Inc. | > More Info > Case Study | ||
|  | Dickten & Masch Mfg. Company | Everett Smith Group | > More Info > Case Study | |||
|  | DTI Holdings LLC | National Technical Systems Inc. | > More Info | |||
|  | Emjay Corporation | Norwest Corporation | > More Info > Case Study | |||
|  | Empire Fish Company | Meyer Foodservice, LLC | > More Info | |||
|  | Empire Tool Company | Whiteman Acquisition Corporation | > More Info | |||
| Engineering Alliance Inc. |  |  | Foth Infrastructure & Environment LLC | > More Info | ||
|  | Erie Medical Division of Erie Manufacturing Company (subsidiary of Siebe plc) | Ocenco, Inc. | > More Info | |||
|  | Escape Cruz Deck Boat product line of Johnson Outdoors Inc. | Mobrik LLC | > More Info | |||
|  | Fast Heat Inc. | Tutco Inc. | > More Info | |||
|  |  | Fastek Division of Eastman Technology Inc. Subsidiary of Eastman Kodak Company | World Pure Water Products Corporation | > More Info | ||
|  |  | Fastek Division's reverse osmosis and particle filter products, part of Eastman Kodak Company | Osmonics Inc. | > More Info | ||
|   |  | Fenner Industrial Controls Division of Fenner America Inc. (United Kingdom) | Management | > More Info | ||
|  | Floor Products Division of VPI LLC | Private Investors | > More Info > Case Study | |||
|  | Fluid Power Group of Sta-Rite Industries Inc. |  | Danfoss A/S | > More Info | ||
|  |  | Gaso Pump Division of Goulds Pumps Inc. | SCF Investment Partners, Inc. | > More Info | ||
|  | Geneva Ingredients | Brookside International, Inc. | > More Info > Case Study | |||
|  | Guardian Safety & Supply | The People Fund LLC | > More Info | |||
|  | Haban Manufacturing, Inc. | A Private Investor | > More Info | |||
|  | Hardware Division of Jaeckle Distributors | Amerhart Ltd. | > More Info | |||
|  |  | Heritage Hardwoods Subsidiary of Morgan Products Ltd. | Marmac Corporation | > More Info | ||
| Herron Testing Laboratories, Inc. |   |  | Stork United Corporation  | > More Info > Case Study | ||
|  | Heurikon Corporation | Computer Products, Inc. | > More Info | |||
|  | Home Comfort Division of  | Essick Air Products, Inc. | > More Info | |||
| Hoov-R-Line Division of Johnson Controls Inc. |  |  | 20th Century Cos. Subsidiary of E-II Consumer Products Co. | > More Info | ||
|  | Humane Metal Division Subsidiary of Humane Manufacturing LLC | Gardner Equipment Company, Inc. | > More Info | |||
|  |  | Hynautic Division of Sta-Rite Industries Inc. | Imo Industries, Inc. | > More Info | ||
|  | IDI Corporation and Indiana Design Inc. | Piping Design Services Inc. dba PDS Technical Services | > More Info | |||
|  |  | Independent, Inc. | Bradford Equities Management, LLC | > More Info | ||
|  | Instrument Development Corporation | Monument Advisors, Inc. | > More Info > Case Study | |||
| Kwik-File |  |  | The Mayline Group | > More Info > Case Study | ||
|  | Lakeland Overhead Door Corporation | Management | > More Info | |||
| Landmark Direct |  | Executive Greetings | > More Info | |||
|  | Lifeline Medical Systems | Group of Private Investors | > More Info | |||
| M.E.A. Incorporated |  | Mueller Family Investment Group | > More Info | |||
|  |  | Material Management Group LLC |  |  | Bossard Holding AG | > More Info > Case Study | 
|  | Max Phillips & Son Inc. | Alter Trading Corporation | > More Info | |||
| Maxim Technologies Specialty Testing Unit |   |  | Stork United Corporation  | > More Info > Case Study | ||
| McFeely's Square Drive Screws |  |  | Lab Safety Supply, Inc. | > More Info | ||
| Metallurgical Services Company |   |  | Stork United Corporation | > More Info > Case Study | ||
|  | Miller O'Connell Subsidiary of Lang Holdings Inc. | Burton & Mayer Inc. | > More Info | |||
| MMA Laboratories |   |  | Stork United Corporation | > More Info > Case Study | ||
|  | Monogram Plastics, Inc. | Advanced Dial Company Subsidiary of Anderson Industries | > More Info | |||
|  |  | Morgan Technologies, a Morgan Products Limited Company | 20-20/MKS | > More Info | ||
| Neal Manufacturing, Inc. |  | Metalcraft of Mayville, Inc. | > More Info > Case Study | |||
| Network Cabinet Products |  |  | The Mayline Group | > More Info > Case Study | ||
|  | Nuclear Power Outfitters | Eichrom Technologies Inc. Subsidiary of GCI Investment Company | > More Info | |||
|  | Oconomowoc Tool & Die Corporation | North Shore Capital, Inc. | > More Info > Case Study | |||
|  | Ohio Division of Great Lakes Calcium Corporation | National Lime & Stone Company | > More Info > Case Study | |||
|  |  | Orley Meyer Division of | Kranco Browning Inc. Subsidiary of KCI-Konecranes International Corporation | > More Info | ||
|  | Paragon Die Casting Company | Hancock, Romans & Company | > More Info | |||
| Planitronics, Inc. |  |  | Electronic Technology Products LLC  | > More Info | ||
|  | Premier Aluminum Inc. | Ligon Industries LLC | > More Info | |||
|  | Prinzing Enterprises, Inc. | Brady Corporation | > More Info > Case Study | |||
| Professional Inspection Equipment Inc. and Construction Book Express Inc. |  |  | Lab Safety Supply, Inc. | > More Info | ||
|  | Provimi Foods, Inc. | Marcho Farms Inc. | > More Info | |||
|  |  | Puro Filter of Illinois Division of Goulds Pumps Inc. | Private Investors | > More Info | ||
| Rand Materials Handling Equipment Company |  |  | Lab Safety Supply, Inc. | > More Info | ||
|  |  | Raytec Watergroup Company, L.P., of which Goulds Pumps Inc. is a General Partner | Private Investors | > More Info | ||
|  | Reliable Paper Company Inc. | International Paper | > More Info | |||
|  | Riverside Paper Company Subsidiary of Riverside Paper Corporation | Pacon Corporation | > More Info > Case Study | |||
|  | Ro-Band Corporation | G-3 Industrial Inc. | > More Info > Case Study | |||
|  | Schuessler Knitting Mills, Inc. | Jacob Ash Holdings, portfolio company of Bridge Street Capital  | > More Info | |||
|  | Senior Care Assisted Living, LLC | Harmony Living Centers, LLC | > More Info | |||
|   |  | Servo Dynamics Division of | Management | > More Info | ||
|  | Shaler Company | Bar's Products, Inc. | > More Info | |||
|  |  | Skidmore Division of | Vent-Rite Valve Corporation | > More Info | ||
|  | Supa Machinery Sales | K & H Holding Corporation | > More Info | |||
|  | Systemation Engineered Products Inc. | Robotic Vision Systems, Inc. | > More Info > Case Study | |||
|  | Taylor Dynamometer Inc. portfolio company of Polaris Capital Corporation | GRAM Investments | > More Info > Case Study | |||
|  | TekSoft, Inc. and Cimtronics, Inc., subsidiaries of OnCourse Technologies, Inc. 
 | Geometric Software Solutions Co. Ltd. | > More Info > Case Study | |||
| Tiffany Industries |  |  | The Mayline Group | > More Info > Case Study | ||
|  |  | Tonka Cooler Division of KMT Refrigeration Inc. (part of a wholly-owned subsidiary of The Manitowoc Company) | Crown Fixtures Inc. | > More Info | ||
|  | Tranzparts Inc. | Private Investors | > More Info | |||
| Trester Service Electric Company and Electric Sales & Engineering Co. |  | Whitnall Corporation | > More Info | |||
|  | U.S. Stick Division of Little Rapids Corporation | Norse Dairy Systems L.P. portfolio company of Code, Hennessey & Simmons | > More Info > Case Study | |||
|  |  | United Scale & Engineering Corp. | Transcat Inc.  | > More Info | ||
|  | Walsh Dunsmore Company | Trammell Crow Company | > More Info | |||
|  |  | Webster Heating and Specialty Pumps Division of Sta-rite Industries Inc. | Management | > More Info | ||
|  | Wilderness Log Homes | Antietam Corporation | > More Info > Case Study | |||
|  | Wisconsin Gas Leasing Services | SB Partners | > More Info > Case Study | |||
|  | Woodworking Operation of | Snow River Wood Products | > More Info | |||